PINE VILLA ELEMENTARY SCHOOL
RENOVATION
00139500 2011 Specific Purpose Survey
(click to expand/collapse)
00139500 DWG Modular Building 14 Pack
(click to expand/collapse)
Name | Size | ||
A1.1.10 | 100.5 KB | ||
A2.2.11 | 146.0 KB | ||
A2.3.11 | 163.8 KB | ||
A2.4.11 | 103.6 KB | ||
A2.5.11 | 153.2 KB | ||
A3.1.10 | 228.3 KB | ||
A4.1.01 | 86.4 KB | ||
A4.1.02 | 93.9 KB | ||
A4.1.03 | 36.4 KB | ||
A4.4.01 | 184.7 KB | ||
A5.1.01 | 125.5 KB | ||
A5.3.01 | 150.4 KB | ||
A6.1.01 | 191.8 KB | ||
A7.2.11 | 92.4 KB | ||
E0.1.00 | 251.0 KB | ||
E2.2.10 | 152.0 KB | ||
E2.3.10 | 179.4 KB | ||
E2.4.10 | 135.5 KB | ||
E5.1.01 | 176.6 KB | ||
E5.2.01 | 70.1 KB | ||
INDEX OF DRAWINGS | 78.9 KB | ||
M0.0.01 | 157.9 KB | ||
M2.2.11 | 165.6 KB | ||
M5.0.01 | 94.7 KB | ||
P0.0.01 | 95.3 KB | ||
P2.2.11 | 70.3 KB | ||
P2.3.11 | 39.2 KB | ||
P3.1.10 | 81.9 KB | ||
Pine Villa ES Bldg. 06 (2004) | 3.9 MB | ||
S0.1.00 | 103.1 KB | ||
S2.2.11 | 62.5 KB | ||
S2.3.11 | 70.7 KB | ||
S2.4.11 | 90.6 KB | ||
S3.0.00 | 73.2 KB | ||
S4.0.00 | 61.4 KB | ||
S5.0.00 | 96.0 KB | ||
Untitled | 7.8 MB |
1958 Original Facility
(click to expand/collapse)
1967 Six Classroom Addition
(click to expand/collapse)
1995 Addition Renovation Remodeling
(click to expand/collapse)
Name | Size | ||
A-1 | 125.5 KB | ||
A-2 | 151.8 KB | ||
A-3 | 160.8 KB | ||
A-4 | 86.3 KB | ||
A-5 | 113.6 KB | ||
A-6 | 165.5 KB | ||
A-7 | 129.8 KB | ||
A-8 | 126.0 KB | ||
A-9 | 124.5 KB | ||
A-10 | 116.2 KB | ||
A-11 | 141.1 KB | ||
A-12 | 186.7 KB | ||
A-13 | 156.9 KB | ||
A-14 | 119.2 KB | ||
A-15 | 93.2 KB | ||
A-16 | 74.3 KB | ||
A-17 | 103.2 KB | ||
A-18 | 91.5 KB | ||
A-19 | 283.3 KB | ||
A-20 | 95.8 KB | ||
A-21 | 153.5 KB | ||
A-22 | 128.7 KB | ||
A-23 | 80.1 KB | ||
A-24 | 59.2 KB | ||
A-25 | 82.6 KB | ||
A-26 | 129.7 KB | ||
A-27 | 71.4 KB | ||
A-28 | 168.2 KB | ||
A-1379eef297 | 316.8 KB | ||
C-1 | 179.1 KB | ||
C-2 | 179.9 KB | ||
C-3 | 183.8 KB | ||
COVER | 141.3 KB | ||
E-1 | 165.9 KB | ||
E-2 | 163.3 KB | ||
E-3 | 183.4 KB | ||
E-4 | 118.3 KB | ||
E-5 | 183.5 KB | ||
E-6 | 120.9 KB | ||
E-7 | 147.9 KB | ||
E-8 | 62.5 KB | ||
E-9 | 118.3 KB | ||
E-10 | 149.3 KB | ||
E-11 | 159.6 KB | ||
E-12 | 103.3 KB | ||
E-13 | 119.5 KB | ||
E-14 | 68.5 KB | ||
E-15 | 115.3 KB | ||
LS-1 | 156.9 KB | ||
LS-2 | 115.4 KB | ||
M-1 | 152.0 KB | ||
M-2 | 127.9 KB | ||
M-3 | 107.8 KB | ||
M-4 | 147.4 KB | ||
OFP-1 | 183.4 KB | ||
OFP-2 | 111.1 KB | ||
P-1 | 117.5 KB | ||
P-2 | 108.7 KB | ||
P-3 | 119.9 KB | ||
P-4 | 107.3 KB | ||
P-5 | 70.1 KB | ||
P-6 | 72.3 KB | ||
P-7 | 68.2 KB | ||
P-8 | 99.8 KB | ||
Pine Villa ES Renovation (1995) | 10.0 MB | ||
S-1 | 149.9 KB | ||
S-2 | 137.1 KB | ||
S-3 | 146.8 KB | ||
S-4 | 124.4 KB | ||
S-5 | 168.5 KB | ||
S-6 | 96.8 KB | ||
S-7 | 97.8 KB | ||
S-8 | 141.6 KB | ||
S-9 | 107.1 KB | ||
S-10 | 84.2 KB | ||
S-11 | 144.6 KB | ||
S-12 | 56.0 KB | ||
SVY | 169.5 KB | ||
SW-1 | 150.1 KB | ||
SW-2 | 221.0 KB | ||
SW-3 | 140.9 KB | ||
SW-4 | 136.8 KB | ||
SW-7 | 248.6 KB |
2005 Boundary Survey
(click to expand/collapse)
Name | Size | ||
Pine Villa ES Parcel 1 Survey (2005) | 135.9 KB |
Addendum 01
(click to expand/collapse)
Name | Size | ||
Addendum no. 1 Pine Villa El # 01886800 | 3.1 MB |
Addendum 02
(click to expand/collapse)
Name | Size | ||
Addendum no. 2 Pine Villa El # 01886800 | 825.2 KB | ||
Pine Villa ES- Hard Bid spec set - 6.20.22 | 22.0 MB | ||
Pine Villa_Addendum #2_06.23.22_combined_set | 50.4 MB |
Addendum 03
(click to expand/collapse)
Name | Size | ||
Addendum no 3 Pine Villa El # 01886800 | 303.2 KB |
Addendum 4
(click to expand/collapse)
Name | Size | ||
Addendum no. 4 Pine Villa El Sch Bid Schedule Update and RFI Responce | 758.8 KB |
Addendum 4A
(click to expand/collapse)
Name | Size | ||
PINE VILLA RFI Addendum 4A - MEP RFI Responce | 779.7 KB |
asbestos report
(click to expand/collapse)
Name | Size | ||
Pine Villa Elementary AHERA 3-Year Reinspection 2015 | 1.0 MB |
Irrigation
(click to expand/collapse)
Name | Size | ||
SW-1 | 172.0 KB |
REV 3
(click to expand/collapse)
Name | Size | ||
Pine Villa_REV 3_combined Set_08.26.22 | 50.8 MB |
Safety to Life Renovations
(click to expand/collapse)